Legion didn’t want ROG to have all the fun and has set it’s own global announce on the same day, July 22, but at 7:30PM PH time, per Lenovo’s weibo account.
The Legion Phone is expected to have very similar internals to the ROG Phone but promises to have the best charging ever seen on a phone, and some other features new to phones!
Here’s a comparison of leaked specifications between the ROG Phone and the Legion phone:
LAUNCH | Announced | Exp. announcement 2020, July | Exp. announcement 2020, July |
Status | Rumored | Rumored. Exp. release 2020, July | |
BODY | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) | – |
Weight | – | – | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 1B colors | AMOLED capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | 6.67 inches, 109.2 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass | ||
HDR10+ | 144Hz refresh rate | ||
144Hz refresh rate | HDR10+ | ||
PLATFORM | OS | Android 10, ROG UI | Android 10, Legion OS |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 | Adreno 650 | |
MEMORY | Card slot | No | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.0 | UFS 3.0 | ||
MAIN CAMERA | Modules | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF |
13 MP, f/2.4, 11mm (ultrawide) | 16 MP, f/2.2, (ultrawide) | ||
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | 4K@30/60fps | |
SELFIE CAMERA | Modules | 13 MP | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.1″, 0.9µm |
Features | Panorama, HDR | LED flash, HDR | |
Video | 1080p@30fps | 4K | |
SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | Yes, with stereo speakers |
3.5mm jack | Yes | Unspecified | |
24-bit/192kHz audio | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | ||
Infrared port | No | No | |
Radio | FM radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | Two Type-C 1.0 reversible connectors | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 5800 mAh battery | Non-removable Li-Po 5000 mAh battery | |
Charging | Fast charging 30W | Fast charging 90W | |
Quick Charge 4.0 | |||
Reverse charging 10W |