Whereas the Global version of the original ROG Phone debuted at around PHP49,995, there is some confusion why the ROG PHONE II is selling at a mere PHP31,990 in some online stores. While this version is not a fake version, it isn’t one that was intended for the global resale and therefore is not exactly the same as the ROG PHONE II that was announced officially.
There is no official confirmation from ASUS or ROG what differences are there but digging deep in the internet provided some information on some key differences. Thanks to Bobby Busche from the ROG Phone Community on FB, we were able to compile some of the known differences but some information are still for clarification.
Still, it is good to know that we have a list for everyone’s references and why we all shouldn’t be too early to jump and buy the cheaper version that is floating around the internet, especially since one of these key major difference is the unofficial support for GOOGLE PLAYSTORE, for use to download official Android apps. Sure, you can download this and sideload this manually but there may be unknown issues that may arise down the line.
Global Version | TENCENT Version | ||
BODY | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) | |
Weight | 240 g (8.47 oz) | ||
Build | Front glass (Gorilla Glass 6), back glass, aluminum frame | Plastic / Matte / Aluminum | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Size | 6
.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Unconfirmed | |
DCI-P3 108% | Unconfirmed | ||
HDR10 | None | ||
120 Hz | |||
240 Hz touch-sensing | |||
PLATFORM | OS | Android 9.0 (Pie), ROG UI | |
GLOBAL ROM | CHINA ROM [No Google Playstore] | ||
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | ||
GPU | Adreno 640 (700 MHz) | ||
MEMORY | Card slot | ||
Internal | 256/512 GB, 12 GB RAM | 128G ROM / 8GB RAM | |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF | |
13 MP, f/2.4, 11mm (ultrawide) | |||
Features | Dual-LED flash, HDR, panorama | ||
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | ||
SELFIE CAMERA | Single | 24MP, f/2.2 | |
Features | Panorama, HDR | ||
Video | 1080p@30fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | ||
24-bit/192kHz audio | |||
Active noise cancellation with dedicated mics | |||
DTS Headphone X | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot | No AD Wifi |
4×4 MIMO | 2×2 MIMO only | ||
LTE | LTE CAT 18 | LTE CAT 13 only | |
Network Band | Complete for Global Network | Missing EU and US Bands | |
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
Radio | No | ||
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | Type A to Type C included | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
BATTERY | Non-removable Li-Po 6000 mAh battery | ||
Charging | Fast battery charging 30W (Quick Charge 4.0) | Only 18W Adapter included | |
Power bank/Reverse charging 10W | |||
Price | Estimated 550$ | Estimated 850$ | |
Packing and Accessories | Special Hexagonal Box | Plain Rectangular Box | |
RGB Casing | Jelly Case only | ||
Active Aerodynamic Cooler | No Cooler |
Learn more about the global version here: