Ever since Intel’s 10th generation global launch last September 2019, fans of all brands have eagerly awaited for manufacturers to make their products available locally. True enough, brand after brand started to put up their inventory of 10th Gen based products, including ASUS, but there was something missing – 10th Gen based Vivobooks.
Yes, you read that right. While ASUS did bring in their 10th generation Zenbooks, they were priced relatively much higher than what most regular users can afford, starting at over 1400$ (PHP70,000 and up). For those that wanted something more affordable, they had to settle for a previous gen based deviced.
Well, here’s some good news – 9 Months after, though admittedly very late, ASUS is finally starting to make their entry level vivobooks available in local stores and we’ve consolidated the list of products to be available.
MAINSTREAM:
X512 | X412 | X512 | X412 | |
CPU | i7-10510 | i7-10510 | I5-1035G1 | i5-10210U |
Display | 15.6″ FHD | 14″ FHD | 15.6″ FHD | 14″ FHD |
Narrow Borders | 4 Side | 4 Side | 4 Side | 4 Side |
GPU | Nvidia MX250 | Nvidia MX250 | Nvidia MX250 | Nvidia MX250 |
Ram | 8GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
HDD | None | None | 1TB | None |
SSD | 512GB PCIex2 | 512GB PCIex2 | 256GB PCIex2 | 512GB PCIex2 |
Others | MS Office | |||
Battery | 37Whr | 37Whr | 37Whr | 37Whr |
Thickness | 19.9mm | 19.9mm | 19.9mm | 19.9mm |
Weight | 1.9KG | 1.5KG | 1.9KG | 1.5KG |
SRP | 52995 | 49995 | 44995 | 42995 |
ENTRY:
X509 | X409 | X409 | X509 | |
CPU | i5-1035G1 | i5-1035G1 | i5-1035G1 | i5-1035G1 |
Display | 15.6″ FHD | 14″ FHD | 15.6″ FHD | 14″ FHD |
Narrow Borders | 2 Sides | 2 Sides | 2 Sides | 2 Sides |
GPU | Nvidia MX330 | Nvidia MX330 | Nvidia MX330 | None |
Ram | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
HDD | 1TB | None | 1TB | None |
SSD | 256GB PCIex2 | 512GB PCIex2 | None | 512GB PCIex2 |
Others | ||||
Battery | 32Whr | 32Whr | 32Whr | 32Whr |
Thickness | 22.9mm | 22.9mm | 22.9mm | 22.9mm |
Weight | 1.9KG | 1.9KG | 1.9KG | 1.75 |
SRP | 38995 | 37995 | 35995 | 31995 |
X409 | X509 | X409JA | |
CPU | i3-1005G1 | i3-1005G1 | i3-1005G1 |
Display | 14″ HD | 15.6″ HD | 14″ HD |
Narrow Borders | 2 Sides | 2 Sides | 2 Sides |
GPU | Nvidia MX110 | None | None |
Ram | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
HDD | None | 1TB | None |
SSD | 512GB PCIex2 | 256GB PCIex2 | 512GB PCIex2 |
Others | |||
Battery | 32Whr | 32Whr | 32Whr |
Thickness | 22.9mm | 22.9mm | 22.9mm |
Weight | 1.5KG | 1.75KG | 1.5KG |
SRP | 29995 | 28995 | 27995 |
Further, Here’s a comparison list of the configurations from other brands who have had them available for over 6 months already, and have already started putting theirs up as part of their summer sale promotion.
Disclaimer: While this list compares specifications and pricing, some models used may be higher in terms of more premium design versus basic ones. Keep that in mind when you do the comparison.
For example, the X409/X509 is a 22.9mm thick and compare to Lenovo’s L3 15″ while the X412 and X512 is 19.9mm thin and compares to the Aspire 3 and Lenovo S145. The Lenovo S340 and Acer Aspire 5 are both 17.9mm thin, and ASUS currently does not have an entrant in this segment.
Core i3
Acer’s Aspire 5 clearly takes the cake here with better over-all yet with an even more powerful spec versus ASUS and LENOVO. They win with a 17.9mm thin chassis with a metal top case, Plus an MX250 on their variant with a discrete GPU.
X409 | X509 | X409JA | Acer Aspire 5 | Acer Aspire 5 | Lenovo S145 | |
CPU | i3-1005G1 | i3-1005G1 | i3-1005G1 | i3-10110 | i3-1005G1 | i3-1005G1 |
Display | 14″ HD | 15.6″ HD | 14″ HD | 14″ HD | 14″ HD | 14″ HD |
Narrow Borders | 2 Sides | 2 Sides | 2 Sides | 2 sides | 2 sides | 2 sides |
GPU | Nvidia MX110 | None | None | Nvidia MX250 | None | None |
Ram | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
HDD | None | 1TB | None | 1TB | 1TB | 1TB |
SSD | 512GB PCIex2 | 256GB PCIex2 | 512GB PCIex2 | 128GB PCIEx2 | 128GB PCIEx2 | 512GB PCIex4 |
Others | ||||||
Battery | 32Whr | 32Whr | 32Whr | 48Whr | 48Whr | 35Whr |
Thickness | 22.9mm | 22.9mm | 22.9mm | 17.9mm | 17.9mm | 19.9mm |
Weight | 1.5KG | 1.75KG | 1.5KG | 1.7KG | 1.7KG | 1.7KG |
SRP | 29995 | 28995 | 27995 | 31995 | 28995 | 27995 |
Promo Price | 28995 | 25995 | 25995 |
Core i5 – Without GPU
The winner here is arguable Lenovo’s S340 with a 17.9mm chassis, a metal top case, huge 52.5Whr battery and a promo price of just PHP29,995. It even comes with 2 Years Onsite warranty.
X509 | Aspire 3 | Lenovo S340 | Lenovo S145 | |
CPU | i5-1035G1 | i5-1035G1 | I5-1035G4 | i5-1035G4 |
Display | 14″ FHD | 15.6″ FHD | 15.6″ FHD | 14″ FHD |
Narrow Borders | 2 Sides | 2 sides | 3 sides | 2 Sides |
GPU | None | None | Iris Plus G4 | Iris Plus G4 |
Ram | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
HDD | None | 1TB | None | None |
SSD | 512GB PCIex2 | 256GB PCIex2 | 512GB PCIEx4 | 512GB PCIEx4 |
Others | ||||
Battery | 32Whr | 37Whr | 52.5Whr | 35Whr |
Thickness | 22.9mm | 19.9mm | 17.9mm | 19.9mm |
Weight | 1.75KG | 1.9KG | 1.6KG | 1.6KG |
SRP | 31995 | 32995 | 32995 | 29995 |
Promo Price | 30995 | 29995 | 27995 |
Core i5 – With GPU
ASUS has some plus points for using a better GPU versus the competitors, having the advantage of coming in just when Nvidia had released their 300 series MX GPus. However, they are held back with an older thicker and thicker chassis at 22.9mm which compares only to Lenovo’s rare L3 15″ that they use for Lazada promotions, the last one being held last June 4-6 – pricing their champion at an eye-popping low of just PHP23,995.
X509 | X409 | X409 | Aspire 3 | Lenovo S340 | Lenovo L3 | |
CPU | i5-1035G1 | i5-1035G1 | i5-1035G1 | I5-10210U | i5-1035G1 | i5-10210U |
Display | 15.6″ FHD | 14″ FHD | 15.6″ FHD | 15.6″ FHD | 14″ FHD | 15.6″ HD |
Narrow Borders | 2 Sides | 2 Sides | 2 Sides | 2 sides | 3 sides | 2 Sides |
GPU | Nvidia MX330 | Nvidia MX330 | Nvidia MX330 | Nvidia MX250 | Nvidia MX250 | Nvidia MX130 |
Ram | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB |
HDD | 1TB | None | 1TB | 1TB | None | 500GB |
SSD | 256GB PCIex2 | 512GB PCIex2 | None | 256GB PCIex2 | 512GB PCIEx4 | None |
Others | ||||||
Battery | 32Whr | 32Whr | 32Whr | 37Whr | 52.5Whr | 36Whr |
Thickness | 22.9mm | 22.9mm | 22.9mm | 19.9mm | 17.9mm | 22.9mm |
Weight | 1.9KG | 1.9KG | 1.9KG | 1.9KG | 1.6KG | 2.2KG |
SRP | 38995 | 37995 | 35995 | 37995 | 37995 | 34995 |
Promo Price | 35995 | 36995 | 23995 |
Core i7
The Lenovo S340 is the clear run-away winner here. Using a more premium 17.9mm thin Lenovo S340 chassis versus ASUS’ X412/X512 and Acer’s Aspire 3 at 19.9mm, plus a larger battery despite the thinner body. ASUS’ entrants may have that fancy ergo lift to hide away some of that thick bottom bezel and claim a bigger screen to body ratio but given that it’s priced similar or even more expensive than the more premium Lenovo S340, which btw has a pre-installed Office worth 6,995, we just can’t seem to justify their pricing here. If ASUS had thrown in a free Microsoft Office too, then the fight would have been interesting, at the least.
X512 | X412 | Acer Aspire 3 | Lenovo S340 | Lenovo S340 | |
CPU | i7-10510 | i7-10510 | i7-10510 | i7-10510 | i7-1065G7 |
Display | 15.6″ FHD | 14″ FHD | 15.6″ FHD | 14″ FHD | 15″ FHD |
Narrow Borders | 4 Side | 4 Side | 2 Sides | 3 Sides | 3 Sides |
GPU | Nvidia MX250 | Nvidia MX250 | Nvidia MX230 | Nvidia MX230 | Nvidia MX250 |
Ram | 8GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 8GB DDR4 |
HDD | None | None | 1TB | 1TB | None |
SSD | 512GB PCIex2 | 512GB PCIex2 | 256GB PCIEx2 | 256GB PCIEx2 | 512GB PCIex4 |
Others | Microsoft Office | Microsoft Office | |||
Battery | 37Whr | 37Whr | 37Whr | 52.5Whr | 52.5Whr |
Thickness | 19.9mm | 19.9mm | 19.9mm | 17.9mm | 17.9mm |
Weight | 1.9KG | 1.5KG | 1.7KG | 1.7KG | 1.7KG |
SRP | 52995 | 49995 | 49995 | 49995 | 51995 |
Promo Price | 47995 | 44995 | 49995 |
Pricing and specifications are from all brands official websites.
Download ASUS’ latest pricelist here.