Note: this article has been updated to reflect corrections on ASUS’ M433 per request of Asus Philippines.
Today, we’re rounding up the latest laptops from the top 3 brands in the Philippine market. While this isn’t their full arsenal just yet, we list down all available information that’s publicly available and share them to you so you can decide which one to eventually purchase.
General tip though: With these new Ryzen 4000 series being launched this May 20 and starting at PHP29,995 – It’s actually a great time to buy older generation Ryzen based laptops that can now be found as low as PHP19,995 (Ryzen 5).
We’ll make sure to update this list once we get more information.
For our laptop guide covering almost 1000 laptops , Visit here -> https://kantotech.phlaptopguideph/
RYZEN 5 LAPTOPS
ASUS VIVOBOOK S14 M433 | LENOVO IDEAPAD SLIM 3 15” | ACER Swift 3 14″ | |
Processor | AMD Ryzen 5 4500U [6C/6T] | AMD Ryzen 5 4500U [6C/6T] | AMD Ryzen 5 4500U [6C/6T] |
GPU | Radeon Vega 6 | Radeon Vega 6 | Radeon Vega 6 |
Memory | 8GB DDR4 2666MHZ | 8GB DDR4 2666Mhz | 8GB LPDDR4X 3733Mhz |
Panel | 85% Screen to body ratio | 85% Screen to body ratio | 83.6% Screen to body ratio |
Display | FHD 16:9 14” IPS | FHD 16:9 15” IPS | FHD 16:9 14” IPS |
Profile | 15.9mm thin | 1.4KG | 19.9mm thin | 1.6KG | 15.95mm thin | 1.2KG |
Storage | 512GB PCIEx2 NVME | 1TB + 128B PCIEx4 NVME | 512GB PCIEx4 NVME |
Type C | Data | DisplayPort | 1 USB C [Data Only] | Data | DisplayPort | PowerDelivery |
Battery | 50Whr Battery | 45Whr Battery | 48Wh Battery |
Warranty | 2 Years Global Warranty with 1 Year ADP | 2 Years International Warranty with Premium Care On-site Support | 2 Years Local Warranty with Door to Door Pick Up |
Others | MS Office Lifetime Key | ||
SRP | PHP39,995 | PHP29,995 | PHP37,995 |
Promo Price | Free Bundles during pre-order | PHP26,995 for Cash | PHP34,995 Pre-Order Price from May 21, May 30 |
RYZEN 7 LAPTOPS
ASUS VIVOBOOK S14 M433 | LENOVO IDEAPAD SLIM 3 15” | LENOVO IDEAPAD S540-13” | |
Processor | AMD Ryzen 7 4700U [8C/8T] | AMD Ryzen 7 4700U [8C/8T] | AMD Ryzen 7 4800U [8C/16T] |
GPU | Radeon Vega 7 | Radeon Vega 7 | Radeon Vega 8 |
Memory | 8GB DDR4 2666MHZ | 8GB DDR4 2666MHZ | 8GB DDR4 3200Mhz |
Panel | 85% Screen to body ratio (52% srGB media review) | 85% Screen to body ratio | 93% Screen to body ratio |
Display | FHD 16:9 14” IPS | FHD 16:9 15” IPS | QHD 2560×1600 16:10 Ips 100% sRGB |
Profile | 15.9mm thin | 1.4KG | 19.9mm thin 1.6KG | 15.9mm thin 1.3KG |
Storage | 512GB PCIEx2 NVME | 1TB+128GB PCIEx4 NVME | 512GB PCIEx4 NVME |
Type C | Data | DisplayPort | 1 USB C [Data Only] | 2x USB C [Data | DisplayPort | PowerDelivery] |
Battery | 50Whr Battery with 45W Charger | 45Whr Battery with 45W Charger | 56Whr Battery with 65W Charger |
Warranty | 2 Years Global Warranty with 1 Year ADP | 2 Years International Warranty with Premium Care On-site Support | 2 Years International Warranty with Premium Care On-site Support |
Others | MS Office Lifetime Key | MS Office Lifetime Key | Microsoft Office Home & Student 2019 Lifetime Li |
SRP | PHP44,995 | PHP39,995 | PHP59,995 |
PROMO | Free Bundles during pre-order | PHP35,995 CASH PRICE | PHP53,995 CASH PRICE |
Here are the artworks posted in each brand’s social media pages:
May 27 Update: ASUS has reached out to us to CLARIFY that the Ryzen 5 4500u and Ryzen 4700u used in their Vivobook S14 is equipped with Radeon Vega 8 graphics, not Vega 6 or 7 respectively. This makes them the only vendor in the world to use such combination.
Meanwhile, other competitors are “ONLY” equipped and inline with AMD global announcement:
Ryzen 5 4500u with Radeon Vega 6
Ryzen 7 4700u with Radeon Vega 7
Ryzen 7 4800u with Radeon Vega 8
Our article has been modified to reflect the request from ASUS PH to reflect their specifications correctly.
JUNE 2 Update: AMD Global has reached out to us directly and has told us that it was ASUS who made the mistake and no such Ryzen 5 4500u and Ryzen 7 4700u exists with 8 GPU cores or Radeon Vega 8.
Accordingly, our prior information was correct and reverted:
Ryzen 5 4500u with Radeon Vega 6
Ryzen 7 4700u with Radeon Vega 7
Ryzen 7 4800u with Radeon Vega 8