ASUS officially announced the new member of the ROG family, the ROG phone which boasts spectacular, if not first in the industry features that would make everyone, especially gamers, turn their heads on this device.
- World’s fastest 2.96Ghz speed-binned Qualcomm Snapdragon 845
- Innovative GameCool vapor-chamber cooling system
- Ultrafast 90Hz display with 1ms response time
- AMOLED screen with HDR visuals
- Ultra-responsive AirTriggers and advanced haptics
- Unique-handling design with side-mounted port
Now that ASUS finally unveiled the ROG phone, their ultimate smartphone geared towards mobile gaming, how would it fair against other similar device offering from other brands? Here, we breakdown spec by spec the ROG Phone against the Samsung Galaxy S9 Plus.
Model | ROG Phone | S9 Plus |
Local SRP | TBA | PHP 52,990 |
Panel Size | 6″ | 5.8″ |
Panel Type | FHD+ AMOLED with HDR | QHD Super AMOLED |
CPU | Qualcomm Snapdragon 845 octacore (speed-binned 2.9Ghz) | 2.9GHz Samsung Exynos 9810 octacore |
OS | Android 8.0 Oreo | Android 8.0 Oreo |
RAM | 8GB | 6GB |
Internal Memory | up to 512GB | 64GB |
Card Slot | Yes | Yes |
Camera (Front) | 8MP (f2.0) | 8MP f1.7 |
Camera (Rear) | 12MP + 8MP Wide-angle (f1.8) with AR | 12MP (f1.5 – 2.4) |
Battery | 4000mAh | 3500mAh |
Features | Fingerprint Scanner Stereo Speaker Vapor-chamber cooling 90Hz refresh rate with 1ms response time AirTriggers & advanced haptics |
IP68 Dust and Water Resistant Iris & Fingerprint Scanner Front Firing Stereo Speaker |