Xiaomi in an event in PH today announced the Redmi Note 5 AI for only 11,990. It comes with an impressive price tag despite the powerful SD636 AI processor. The camera is also another thing of highlight where Xiaomi compares it with some of the more high-end phones like the S9 and Iphone X available in the market today, retailing at 4-5x more in price.
The dual rear 12MP+5MP come comes with dual pixel PDAF, and AI-assisted scene detection as we’ve seen in other phones released as of late. The selfie snapper is 13MP. It comes loaded with a 4000Mah battery, the latest Android 8..1 Oreo and a 5.99″ FHD+ 18:9 Screen.
The 11,995 variant is for the 4GB/64GB edition. The 6GB variant was not announced. The Xiaomi Redmi Note 5 AI will be available in all Xiaomi stores nationwide and Lazada starting next payday, May 15th 2018.
Here are the specifications:
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– MIUI 9 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4GB RAM |
CAMERA | Primary | Dual: 12 MP (f/2.2, 1.25µm) + 5 MP (f/2.0, 1.12µm), phase detection autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 20 MP (f/2.2, 1/2.8″, 1µm), LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) – DivX/Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|